EZOIC SERVICE PRIVACY POLICY
staffydog.de ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
VIADS ADVERTISING S.L. | | |
42 Ads GmbH | | |
WebMedia | | |
First-id | | |
Permodo GmbH | | |
Open Web Technologies Ltd | | |
Welect GmbH | | |
INFOnline GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
BCOVERY SAS | | |
AudienceRun corp | | |
socoto gmbh & co. kg | | |
Oracle Advertising | | |
Protected Media LTD | | |
JS Web Production | | |
Taboola Europe Limited | | |
Alphonso Inc | | |
Zemanta Inc. | | |
adality GmbH | | |
Parrable, Inc. | | |
Amobee Inc. | | |
Sonobi, Inc | | |
Nexx360 | | |
FUNKE Digital GmbH | | |
glomex GmbH | | |
SoD ScreenOnDemand GmbH | | |
Luna Media Group LLC | | |
Seedtag Advertising S.L | | |
travel audience GmbH | | |
Admixer EU GmbH | | |
Extreme Reach, Inc | | |
Basis Global Technologies, Inc. | | |
Adxperience SAS | | |
NoBid, Inc. | | |
Netpoint Media GmbH | | |
Confiant Inc. | | |
Ein Rad AB | | |
GP One GmbH | | |
Channel Pilot Solutions GmbH | | |
Avocet Systems Limited | | |
Cookie Market LTD | | |
TypeA Holdings Ltd | | |
Captify Technologies Limited | | |
ADventori SAS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Media16 ltd | | |
Smartology Limited | | |
6Sense Insights, Inc. | | |
Tangoo S.R.L. | | |
Boldwin LTD | | |
EMX Digital, Inc. | | |
Adtelligent Inc. | | |
Adsolutions BV | | |
belboon GmbH | | |
smartclip Europe GmbH | | |
Seeding Alliance GmbH | | |
Sub2 Technologies Ltd | | |
Semasio GmbH | | |
Dentsu London Limited | | |
Yieldmo, Inc. | | |
Jampp LTD | | |
One Tech Group GmbH | | |
THE NEWCO S.R.L. | | |
Cazamba Serviços de Internet Ltda | | |
The Reach Group GmbH | | |
DynAdmic | | |
Kairion GmbH | | |
RevJet | | |
SMARTSTREAM.TV GmbH | | |
ADman Interactive SLU | | |
Ziff Davis LLC | | |
ID Ward Ltd | | |
MobileFuse LLC | | |
Ogury Ltd. | | |
Lotame Solutions, inc | | |
Dynamic 1001 GmbH | | |
Nielsen International SA | | |
Quantyoo GmbH & Co. KG | | |
EXOCLICK, S.L. | | |
MUSO TNT LIMITED | | |
Dynata LLC | | |
Underdog Media LLC | | |
MISSENA | | |
Global Media Group Services Limited | | |
Radio Net Media Limited | | |
Hurra Communications GmbH | | |
Mindlytix SAS | | |
twiago GmbH | | |
SpringServe, LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Xandr, Inc. | | |
Celtra, Inc. | | |
mainADV Srl | | |
adQuery | | |
Bmind a Sales Maker Company, S.L. | | |
Programatica de publicidad S.L. | | |
Go.pl sp. z o.o. | | |
Brandhouse/Subsero A/S | | |
LiveRamp | | |
TabMo SAS | | |
Kochava Inc. | | |
Adpone SL | | |
Live Data Solutions SL | | |
PRECISO SRL | | |
Admo.tv (Clickon) | | |
Viznet | | |
Blue Media Services LTDA | | |
Ermes | | |
XChange by SFBX® | | |
Euvic 360e-com Sp. z o.o. | | |
AdSpirit GmbH | | |
Dailymotion SA | | |
VUUKLE DMCC | | |
CITISERVI EUROPE, S.L. | | |
Always-Computing SAS | | |
Alliance Gravity Data Media | | |
ProSiebenSat.1 Digital Data GmbH | | |
CIBLECLIC | | |
Seenthis AB | | |
The Trade Desk | | |
Onfocus (Adagio) | | |
Dataseat Ltd | | |
Playhill Limited | | |
HyperTV Inc. | | |
ADTTRIBUTION LLC | | |
BusinessClick | | |
Adnuntius AS | | |
BRICKS | | |
ShinyStat S.p.a. | | |
Next Media SRL | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
NEURAL.ONE | | |
Readpeak Oy | | |
Seznam.cz, a.s. | | |
PubWise, LLLP | | |
Somplo Ltd | | |
Duplo Media AS | | |
Lucid Holdings, LLC | | |
Kayzen | | |
BeeswaxIO Corporation | | |
Experian LTD | | |
DIGITEKA Technologies | | |
GDMServices, Inc. d/b/a Bidmind | | |
Zoomd Ltd. | | |
umlaut communication gmbh | | |
TAPTAP Digital SL | | |
TripleLift, Inc. | | |
Sizmek by Amazon | | |
BIDSWITCH GmbH | | |
Effiliation / Effinity | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ShowHeroes SRL | | |
Mobile Professionals BV / Sage&Archer BV | | |
Smart Adserver | | |
Showheroes SE | | |
CHEQ AI TECHNOLOGIES | | |
Watch Fantom Inc. AKA CatapultX | | |
Sift Media, Inc | | |
7Hops.com Inc. (ZergNet) | | |
B2B Media Group GmbH | | |
ADFI MEDIA SL | | |
Truvid Inc. | | |
Clipr | | |
Wunderkind Corporation | | |
BeOp | | |
Appier PTE Ltd | | |
Bertelsmann Data Service GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Blue | | |
GeoEdge | | |
Prebid.org | | |
AdElement Media Solutions Pvt Ltd | | |
Videobyte Inc | | |
TF1 PUBLICITE | | |
EDGE NPD Sp. z o.o. | | |
PML Innovative Media | | |
152 Media LLC | | |
Infolinks Media, LLC | | |
Eyeota Pte Ltd | | |
ID5 Technology Ltd | | |
Arcspire Limited | | |
INNITY | | |
congstar GmbH | | |
MiQ Digital Ltd | | |
usemax advertisement (Emego GmbH) | | |
A.Mob | | |
Seven Technologies S.L. | | |
VGI CTV, Inc | | |
Leadoo Marketing Technologies Ltd | | |
Score Media Group GmbH & Co. KG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Yahoo EMEA Limited | | |
Turk Telekom | | |
FRVR Limited | | |
MOOT TECHNOLOGY LTD | | |
Acxiom | | |
Flashtalking, Inc. | | |
Adtarget Teknoloji A.S. | | |
Roq.ad Inc. | | |
Bring! Labs AG | | |
freenet DLS GmbH | | |
TMT Digital Inc | | |
Adkernel LLC | | |
Bidtellect, Inc | | |
emetriq GmbH | | |
Vidoomy Media SL | | |
Pubfinity LLC | | |
digitalAudience B.V. | | |
Ströer SSP GmbH (DSP) | | |
Improve Digital | | |
Marfeel Solutions, SL | | |
XAD spoteffects GmbH | | |
Comscore B.V. | | |
Cuebiq | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Spoods GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Aniview LTD | | |
SmartFrame Technologies Ltd | | |
1plusX AG | | |
Relevant Digital Oy | | |
Bidstack Limited | | |
Neustar, Inc., a TransUnion company | | |
SoundCast | | |
Venatus Media Limited | | |
Yieldlove GmbH | | |
AdView | | |
Pressboard Media Inc | | |
Mobfox US LLC | | |
wetter.com GmbH | | |
Madison Logic, Inc. | | |
Factor Eleven GmbH | | |
iPROM | | |
QuantumCast digital GmbH | | |
Justpremium BV | | |
Cloud Technologies S.A. | | |
Adludio Ltd. | | |
Insticator, Inc. | | |
REMAILME | | |
Delta Projects AB | | |
Adevinta Spain S.L.U. | | |
Vyde Ltd. | | |
Goldbach Group AG | | |
Alphalyr SAS | | |
Scattered sp. z o.o. | | |
MediaMath, Inc. | | |
NextRoll, Inc. | | |
AddApptr GmbH | | |
admetrics GmbH | | |
Nielsen Media Research Ltd. | | |
Tredia Solutions SL | | |
Magnite, Inc. | | |
33Across | | |
Kargo Global Inc. | | |
Convo Ink | | |
AcuityAds Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Telecoming S.A. | | |
Mediakeys Platform | | |
Sportradar AG | | |
Resono B.V. | | |
Sitewit Corp | | |
SINGLESPOT SAS | | |
Monet Engine Inc | | |
Reppublika Data Analytics and Technologies GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
DoubleVerify Inc. | | |
AdTheorent, Inc | | |
Visarity Technologies GmbH | | |
Hybrid Adtech GmbH | | |
Dable Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Opti Digital SAS | | |
Novatiq limited | | |
OneTag Limited | | |
Commanders Act | | |
Zeta Global | | |
Arkeero | | |
LiquidM Technology GmbH | | |
Smartclip Hispania S.L. | | |
Project Agora Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Reliz LTD | | |
Adloox SA | | |
Bombora Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Blue Billywig Group BV | | |
IPONWEB GmbH | | |
Outbrain UK Ltd | | |
DEFINE MEDIA GMBH | | |
Hashtag Labs Inc. | | |
Playwire LLC | | |
AntVoice | | |
Adserve.zone / Artworx AS | | |
: Tappx | | |
Vibrant Media Limited | | |
SPORTORITY UK LTD | | |
Bababam | | |
PREQUEL INTERNET TRADING LTD. | | |
NEORY GmbH | | |
Terminus Software Inc. | | |
Pulse Innovations Limited | | |
iProspect GmbH | | |
PIXFUTURE MEDIA INC. | | |
Magnite CTV, Inc. | | |
Impactify SARL | | |
Cavai AS & UK | | |
AWIN AG | | |
ividence | | |
Refine Direct Srl | | |
Pexi B.V. | | |
Cint AB | | |
YieldLift LLC | | |
Exit Bee Limited | | |
Sovrn Holdings Inc | | |
Konodrac S.L. | | |
adWMG | | |
Ad Alliance GmbH | | |
mediarithmics SAS | | |
Kairos Fire | | |
BidMachine Inc. | | |
AUDIOMOB LTD | | |
Salesforce.com, Inc. | | |
Audience Solutions S.A. | | |
Signal Digital Inc. | | |
Permutive Technologies, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Epom Ltd. | | |
NumberEight Technologies Ltd | | |
Marfeel Solutions, SL (Compass) | | |
CentralNic Poland sp. z o.o. | | |
Quantcast | | |
Bannerflow AB | | |
UberMedia, Inc. | | |
Kameleoon SAS | | |
Media Square | | |
Snigel Web Services Limited | | |
Jellyfish France | | |
Emodo, Inc. | | |
Wizaly | | |
AudienceProject Aps | | |
Adrino Mobile Sp. z o.o. | | |
M32 Connect Inc | | |
Crimtan Holdings Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
DistroScale, Inc. | | |
Octave IP Limited | | |
Quadrant Global Pte Ltd | | |
communicationAds GmbH & Co. KG | | |
SmartyAds Inc. | | |
Maximus Live LLC | | |
Holid AB | | |
Vidazoo Ltd | | |
Petal Ads | | |
BYTEDANCE PTE. LTD. | | |
AA INTERNET-MEDIA Ltd | | |
The MediaGrid Inc. | | |
Realeyes OU | | |
OnAudience Ltd | | |
Targetspot Belgium SPRL | | |
Flexoffers.com, LLC | | |
Adobe Audience Manager, Adobe Experience Platform | | |
OneFootball GmbH | | |
Adssets AB | | |
Solution coupons | | |
AirGrid LTD | | |
Synamedia | | |
adbalancer Werbeagentur GmbH | | |
Sonares GmbH | | |
Mediasmart Mobile S.L. | | |
ad6media | | |
Brave People Ltd. | | |
Questpass Sp. z o.o. | | |
Frameplay Corporation | | |
2KDirect, Inc. (dba iPromote) | | |
Zeit Agency ApS | | |
advanced store GmbH | | |
agof studies | | |
AudienceProject Measurement Amz | | |
Evolution Technologies Inc. | | |
Samba TV, Inc. | | |
MGID Inc. | | |
Fandom, Inc. | | |
Ensighten | | |
Skimbit Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Skoiy | | |
Criteo SA | | |
InMobi Pte Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Index Exchange, Inc. | | |
BidTheatre AB | | |
Fifty Technology Limited | | |
Playrcart Limited | | |
AdServing Factory srl | | |
Liftoff Mobile, Inc. | | |
Kiosked Ltd | | |
IQM CORPORATION | | |
Adnami Aps | | |
Unblockia SL | | |
ADYOULIKE SA | | |
Digital East GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Dianomi PLC | | |
PIXIMEDIA | | |
Weborama | | |
GlobalWebIndex | | |
SpotX, Inc | | |
Mirando GmbH & Co KG | | |
Livewrapped AB | | |
AAX LLC | | |
Golden Bees | | |
AdColony, Inc. | | |
BEINTOO SPA | | |
Tri-table Sp. z o.o. | | |
INFINIA MOBILE S.L. | | |
INIS sp. zo.o. | | |
Silverbullet Data Services Group | | |
Query Click Limited | | |
Mars Media Group | | |
Onesoon Limited t/a Adalyser | | |
UniCredit S.p.A. | | |
Nativo, Inc. | | |
bam! interactive marketing GmbH | | |
YOC AG | | |
Footballco Media Limited | | |
3Q nexx GmbH | | |
United Internet Media GmbH | | |
Lupon Media | | |
Jaduda GmbH | | |
Gemius SA | | |
PLAYGROUND XYZ EMEA LTD | | |
Hearts and Science München GmbH | | |
ARKHEUS | | |
Agate Systems Limited | | |
Teroa S.A. | | |
Adventure Media | | |
ARMIS SAS | | |
Axiom Media Connect | | |
Triton Digital Canada Inc. | | |
Jivox Corporation | | |
Market Resource Partners LLC | | |
TargetVideo GmbH | | |
Passendo Aps | | |
crossvertise GmbH | | |
ETARGET SE | | |
adrule mobile GmbH | | |
Proxi.cloud sp. z o.o. | | |
AdDefend GmbH | | |
Adelaide Metrics Inc | | |
AdGear Technologies, Inc. | | |
Arrivalist Co. | | |
Piano Software Inc. | | |
Converto AG | | |
Teavaro | | |
VRTCAL Markets Inc | | |
YouGov | | |
Adlane LTD | | |
NAG SA | | |
Amazon Advertising | | |
Traffective GmbH | | |
Near Intelligence | | |
remerge GmbH | | |
Opinary GmbH | | |
1000mercis (Numberly) | | |
digidip GmbH | | |
N.Rich Technologies Inc. | | |
Synkd Ltd. | | |
Pinpoll GmbH | | |
OnProspects Ltd | | |
EASYmedia GmbH | | |
Hybrid Theory Global Ltd | | |
PROXISTORE | | |
NEXD | | |
Adex (Virtual Minds GmbH) | | |
Innovid LLC | | |
Click Tech Limited | | |
dpa-infocom GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Cluep LLC | | |
Claritas LLC | | |
Sirdata | | |
LifeStreet Corporation | | |
Accorp Sp. z o.o. | | |
Pelmorex Corp. | | |
Natexo Spain | | |
AuDigent | | |
Firstlead GmbH (ADCELL) | | |
zeotap GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Arpeely Ltd. | | |
Tapjoy, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Appush Technologies | | |
Bannernow, Inc. | | |
McCann Discipline LTD | | |
Exactag GmbH | | |
cynapsis interactive GmbH | | |
Online Solution | | |
BILENDI SA | | |
ADRENALEAD | | |
Adjust Digital A/S | | |
TX Group AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
GumGum, Inc. | | |
Opt Out Advertising B.V. | | |
Triapodi Ltd. | | |
Publisher First, Inc. | | |
Mobkoi Ltd | | |
Stream Eye OOD | | |
Relay42 Netherlands B.V. | | |
Threedium | | |
Notify | | |
Baidu USA | | |
onlineumfragen.com GmbH | | |
Magnite, Inc. (Outstream) | | |
Eulerian Technologies | | |
AdInMo LTD | | |
Fyber | | |
Neodata Group srl | | |
Newsroom AI Ltd | | |
Inskin Media LTD | | |
Kwanko | | |
Brid Video DOO | | |
KÖNIGSTEINER digital GmbH | | |
Adform A/S | | |
Clipcentric, Inc. | | |
AdTiming Technology Company Limited | | |
Brand Metrics Sweden AB | | |
Adverticum cPlc. | | |
Reset Digital Europe Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
ViewPay | | |
MPX GmbH | | |
Avantis Video Ltd | | |
C WIRE AG | | |
Onnetwork Sp. z o.o. | | |
MyTraffic | | |
Objective Partners BV | | |
Unicredit BankAustria AG | | |
ShareThis, Inc | | |
Ingenious Technologies AG | | |
Italiaonline S.p.A. | | |
TOPBOX Inc. | | |
lead alliance GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Permutive Limited | | |
TrueData Solutions, Inc. | | |
Dentsu Italia SpA | | |
Evorra Ltd | | |
optimise-it GmbH | | |
Snapsort Inc., operating as Sortable | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Integral Ad Science, Inc. | | |
HUMAN | | |
Rich Audience Technologies SL | | |
Connatix Native Exchange Inc. | | |
A Million Ads | | |
Keymantics | | |
OpenX | | |
Verve Group Europe GmbH | | |
DeepIntent, Inc. | | |
Gamoshi Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Good-Loop Ltd | | |
GADSME | | |
giosg.com Oy | | |
Magnite, Inc. (Carbon AI Limited) | | |
GfK SE | | |
Blockthrough, Inc. | | |
ADMAX | | |
adbility media GmbH | | |
Microsoft Advertising | | |
Ask Locala | | |
Norstat AS | | |
Research and Analysis of Media in Sweden AB | | |
Papirfly AS | | |
Mobilewalla, Inc. | | |
plista GmbH | | |
Publicis Media GmbH | | |
INVIBES GROUP | | |
Epsilon | | |
Nano Interactive Group Ltd. | | |
MADVERTISE MEDIA | | |
Gamned | | |
Sojern, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ADUX | | |
Bidmatic Inc | | |
Teads France SAS | | |
Apester Ltd | | |
Little Big Data sp. z o.o. | | |
Comcast International France SAS | | |
Advisible AB | | |
Samsung Ads | | |
Moloco, Inc. | | |
Impact Tech Inc. | | |
Clinch Labs LTD | | |
Wagawin GmbH | | |
Sublime | | |
Habu | | |
QUARTER MEDIA GmbH | | |
LiveIntent Inc. | | |
Converge-Digital | | |
Audience Network | | |
Emerse Sverige AB | | |
Beachfront Media LLC | | |
Performax.cz, s.r.o. | | |
Njuice AB | | |
Publica LLC | | |
MEDIAMETRIE | | |
Pure Local Media GmbH | | |
Voxnest Inc | | |
Frii ApS | | |
Betgenius Ltd | | |
Rezonence Limited | | |
Bucksense Inc | | |
FeedAd GmbH | | |
RevX | | |
Kubient Inc. | | |
Hillside (Sports) GP Limited | | |
Between Exchange | | |
Google Advertising Products | | |
Audiohook Corporation | | |
Realytics | | |
Airnow Media Ltd | | |
Alkimi | | |
Adikteev | | |
PubMatic, Inc | | |
adhood.com | | |
Sirdata Cookieless | | |
MetrixLab Nederland B.V. | | |
Simplifi Holdings Inc | | |
Polar Mobile Group Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
WebAds B.V | | |
Oracle Data Cloud - Moat | | |
Nubo LTD | | |
Placense Ltd | | |
Media.net Advertising FZ-LLC | | |
MNTN | | |
SheMedia, LLC | | |
Anteriad, LLC | | |
RTB House S.A. | | |
INVIDI technologies AB | | |
Automattic Ads | | |
Smile Wanted Group | | |
Brand Advance Ltd | | |
Mediavine, Inc. | | |
adsquare GmbH | | |
Adhese | | |
BidBerry SRL | | |
Beaconspark Ltd | | |
Adobe Advertising Cloud | | |
Otto (GmbH & Co KG) | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sonic Odeeo ltd | | |
Verasity Limited | | |
Kueez Entertainment Ltd. | | |
Adtriba GmbH | | |
InsurAds Technologies SA. | | |
VLYBY Digital GmbH | | |
Salestring ApS | | |
Aarki, Inc. | | |
SpearAd GmbH | | |
Allegro sp. z o.o. | | |
Vidcrunch LLC | | |
video intelligence AG | | |
Smart Traffik | | |
MindTake Research GmbH | | |
adnanny.com SLU | | |
xpln.ai SAS | | |
Samba TV UK Limited | | |
Demandbase, Inc. | | |
Madington | | |
BLIINK SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
The Kantar Group Limited | | |
TIMEONE PERFORMANCE | | |
netzeffekt GmbH | | |
Disqus | | |
Active Agent (Virtual Minds GmbH) | | |
ucfunnel Co., Ltd. | | |
Sqreem Technologies Private Limited | | |
StackAdapt | | |
SunMedia | | |
SelectMedia International LTD | | |
Justtag Sp. z o.o. | | |
Dentsu A/S | | |
ACTV8, Inc. | | |
